| Product | Appearance | Moisture (%) |
pH (aqueous) |
Saponification Value | Cloud Point | ||
|---|---|---|---|---|---|---|---|
| 10% in 25% BDG | 1% aq. | 1% in 10% NaCl | |||||
| OA - 3 | Pale yellow to amber coloured liquid @30°C | 1 | 6.5 - 8.5 (1%) |
130 - 140 | - | - | - |
| OA - 6 | Pale yellow to amber coloured liquid @30°C | 0.5 | 6.0 - 8.5 (1%) |
90 - 110 | 52 - 58 | - | - |
| OA - 8 | Pale yellow to amber coloured liquid @30°C | 0.5 | 6.0 - 7.5 (1%) |
83 - 93 | - | - | - |
| OA - 10 | Pale yellow to amber coloured liquid @30°C | 0.5 | 6.0 - 8.5 (1%) |
73 - 83 | - | - | - |
| OA - 12 | Pale yellow to amber coloured liquid @30°C | 0.5 | 6.0 - 8.5 (1%) |
66 - 72 | 68 - 74 (5g in 25g of 25% BDG) | - | - |
"Oleic acid ethoxylates serve as emulsifiers for kerosene, mineral oil, and vegetable oil, characterized by low marine toxicity and anti-foam properties. They are also utilized as dispersing aids, antistatic agents for plastics, oil emulsifiers, and fiber lubricants, while maintaining low marine toxicity."
Copyright © 2024 Shriji Chemical – All Rights Reserved.