| LA - EO / 10 PO | LA - 5 EO / 4 PO | GLYCERINE 5 EO 10 PO |
| TDA 8 EO / 8 PO | NP - 6 EO / 5 PO | DECYL ALCOHOL 5 EO 15 PO |
| TDA 6 EO / 4 PO | PPP - 1000 - 0.55 PO / 0.75 EO | AGAINST PRIMASOL NF 100% |
| OCTANOL 6 PO / 3 EO | C 10 3 EO 3.5 PO 3.1 EO | FATTY ALCOHOL PPA |
| LA 2 PO | TDA 3 EO / 3 PO 3 EO | PRIMASOL NF NEUTRAL |
| DPG 2.34 PO (DPG - 430 KG & PO - 1005 KG) | PPG - 1000 EP PO | TDA 3 MOL 4 PO 3 EO |
| PPG - 1000 - 0.8 PO / 0.36 EO | OCTANOL 2 EO 6 PO 2 EO | XL 3 EO 4 PO 3 EO |
| XP 8 EO 3 PO |
| Product 1 | Product 2 | Product 3 |
|---|---|---|
| ALISOL 60 | LAUNDROSIL DGA POWDER | NITROBENZENE |
| ALKYL PHENOL ETHOXYLATES | LIGHT LIQUID PARAFFIN | PHOSPHOROUS ACID |
| ALUM LUMPS | Linear Alkyl Benzene Sulphonic Acid 90% | Liquor Ammonia |
| ACPOLYENTHYLENE WAX-629 | Alum Powder | MARCUS 3400T |
| ACPOLYETHYLENE WAX-392 | Amino Ethyl Ethanolamine (AEEA) | MONO ETHYLENE GLYCOL |
| AC POLYETHYLENE WAX-540A | AMMONIUM CHLORIDE | CF LOSE T |
| Acetic Acid | ANTI CR | GAROSOL 150 |
| Acid Slurry 89% | A POWDER 1000 | FULLY REFINED PARAFFIN WAX |
| ACID SLURRY 90% | Glycerine | ACID SLURRY 96% |
| Iso Amyl Alcohol | ACRYLIC ACID | A POWDER 70 |
| Mix Solvent | Acrylonitrile | AROSOL 100 |
| Mix Xylene | ACRYLONITRILE (KG) | LACTIC ACID BACILLUS 6000 MSG |

World-class training and development programs developed by top teachers Habitant duis voluptate.

World-class training and development programs developed by top teachers Habitant duis voluptate.

World-class training and development programs developed by top teachers Habitant duis voluptate.

Teacher

Teacher

Teacher

Teacher
Copyright © 2024 Shriji Chemical – All Rights Reserved.