| Product | HLB | Appearance | Moisture (%) | pH (1% aq.) | Hydroxyl Value mgKOH/g |
10% in 25% BDG |
Cloud Point 1% aq |
Cloud Point 1% in 10% NaCl |
Colour (APHA) |
Surface tension mN/m 0.1% |
Pour Point (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP 2 | 5.6 | Clear Liquid 25°C | 0.2 | 6 - 7.5 | 173 - 193 | 85 - 91 (1% in 25% BDG) | - | - | 50 max | - | < 0 |
| NP 4.5 | 9.8 | Clear Liquid 25°C | 0.2 | 6 - 7.5 | 123 - 133 | 58 - 63 | - | - | 50 max | - | < 0 |
| NP 6 | 10.9 | Clear Liquid 25°C | 0.2 | 6 - 7.5 | 112 - 120 | 65 - 70 | - | - | 50 max | - | < 0 |
| NP 9 | 12.8 | Clear Liquid 25°C | 0.2 | 6 - 7 (5% aq.) | 90 - 95 | - | 52 - 56 | - | 50 max | 30.6 | 0 |
| NP 9.5 | 13.1 | Clear Liquid 25°C | 0.2 | 6 - 7.5 | 85 - 91 | - | 57 - 60 | - | 50 max | 30.9 | 4 |
| NP 10 | 13.3 | Clear Liquid 25°C | 0.2 | 6 - 7.5 | 82 - 88 | - | 65 - 68 | - | 50 max | 1.2 | 5 |
| NP-12 | 14.1 | Pasty Liquid 25°C | 0.2 | 6 - 7.5 | 72 - 82 | - | 76 - 80 | - | 50 max | 32.3 | 12 |
| NP-13 | 14.4 | Pasty Liquid 25°C | 0.2 | 69 - 73 | 69 - 73 | - | 57 - 63 | - | 50 max | 34.9 | 15 |
| NP-15 | 15 | Waxy Solid to Paste 25°C | 0.2 | 6 - 7.5 | 64 - 69 | - | 64 - 69 | - | 50 max | 36.3 | 25 |
| NP-20 | 16 | Waxy Solid 25°C | 0.2 | 6 - 7.5 | 49 - 53 | - | 73 - 76 | - | 50 max | 41.7 | 30 |
| NP-30 | 17.1 | Waxy Flakes 25°C | 0.2 | 6 - 7.5 | 34.5 - 38.5 | - | 76 - 80 | - | 50 max | 42.8 | 40 |
| NP-40 | 17.8 | Waxy Flakes 25°C | 0.2 | 6 - 7.5 | 23 - 33 | - | 76 - 80 | - | 100 max | 41 | 45 |
"Coconut fatty acid ethoxylates are predominantly used as nonionic surfactants in various industrial and domestic formulations. They also function as cleaning agents, wetting agents, dispersants, emulsifiers, softeners, and spin finishing agents in textile formulations. Furthermore, they are utilized as emulsifiers and solubilizers in cosmetics and healthcare formulations."
Copyright © 2024 Shriji Chemical – All Rights Reserved.